<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broxbourne Rowing Club</title>
	<atom:link href="http://www.broxbournerowingclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broxbournerowingclub.org</link>
	<description>A place for Broxbourne rowers new and old to share</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Trial Of New Tidal Flow System This Saturday</title>
		<link>http://www.broxbournerowingclub.org/the-club/trial-of-new-tidal-flow-system-this-saturday/</link>
		<comments>http://www.broxbournerowingclub.org/the-club/trial-of-new-tidal-flow-system-this-saturday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:04:43 +0000</pubDate>
		<dc:creator>Craig Allan</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[the club]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=543</guid>
		<description><![CDATA[We will be testing a new tidal flow system this Saturday. The river will be closed to club members before 8am on Saturday morning. Anyone wishing to participate in tidal flow must attend a safety briefing at 7.50am in the club room. Crews will be given numbers at the briefing and only crews with numbers [...]]]></description>
			<content:encoded><![CDATA[<p>We will be testing a new tidal flow system this Saturday. The river will be closed to club members before 8am on Saturday morning. Anyone wishing to participate in tidal flow must attend a <strong>safety briefing at 7.50am</strong> in the club room. Crews will be given numbers at the briefing and only crews with numbers will be allowed to boat. Matt Stallard and Martin Tate will be acting as marshals. Anyone attempting to boat without a number (having not attended the briefing) or failing to follow marshal&#8217;s instructions will be excluded from future tidal flow sessions.</p>
<p>The river will be open to other crews from 9.30am as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/the-club/trial-of-new-tidal-flow-system-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Circuits reminder</title>
		<link>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-reminder/</link>
		<comments>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-reminder/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:08:53 +0000</pubDate>
		<dc:creator>Sarah Gilliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=540</guid>
		<description><![CDATA[Don&#8217;t forget that the circuits session is still taking place on a Tuesday evening. The time will move back to 7:30pm to hopefully encourage more of you to attend. Be warmed up, ready to work at your own level around this general, bodyweight circuit.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that the circuits session is still taking place on a Tuesday evening. The time will move back to 7:30pm to hopefully encourage more of you to attend. Be warmed up, ready to work at your own level around this general, bodyweight circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers Head</title>
		<link>http://www.broxbournerowingclub.org/results/scullers-head-2/</link>
		<comments>http://www.broxbournerowingclub.org/results/scullers-head-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:30:12 +0000</pubDate>
		<dc:creator>Graham Everitt</dc:creator>
				<category><![CDATA[masters]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[senior men]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=537</guid>
		<description><![CDATA[November became December, and the least enjoyable event of the year was upon us – Scullers Head. Ten members of the men’s senior and masters squads had entries, with start positions running from 8th to 318th. Conditions appeared fairly friendly at first, with an unusually calm stretch of water between the start line and the [...]]]></description>
			<content:encoded><![CDATA[<p>November became December, and the least enjoyable event of the year was upon us – Scullers Head. Ten members of the men’s senior and masters squads had entries, with start positions running from 8th to 318th.<br />
<BR /><br />
Conditions appeared fairly friendly at first, with an unusually calm  stretch of water between the start line and the bandstand allowing  Broxbourne’s scullers to find rhythm early on, but  with tricky cross  winds gusting through the middle stretch all 10 racers were put to the  test technically in what is physically the  toughest part of the race.<br />
<BR /><br />
Race  completed, as our scullers landed and were helped in to the bank  by  those who had started earlier on there was a common response to the   question “how did you go?” – “rubbish.”. Moods improved as memories of   the last kilometre faded and hot tea courtesy of Vesta revived weary   souls, and the results showed that all representatives had achieved   fairly decent results for such a small club.<br />
<BR /><br />
As usual, Adam  Ridler led the club home, finishing in 20th position  overall. Chris  Scorah was next in, 10 seconds and 12 places behind –  with a superb  result of 32nd. Craig slothed home in 38th place, with Rob  and Graham  just outside the top hundred in 103 and 113 respectively.  Alex Goodwin  then achieve his best performance in some time coming in  123rd – a  massive step on from his performance just 2 weeks before at  Kingston.  Chris’s Heathcote and Sheppard just missed out on start  positions next  year, coming in at 218 and 227, and Quintin just got the  legs on  Russell in their ongoing battle, placing 300th – 5 places and  less than  3 seconds ahead of President Mould.<br />
<BR /><br />
The club will now have at  least 5 scullers starting in the top 100  next year, and hopefully at  least 5 finishing inside it. There will be  plenty more who will be  looking to place inside the top 200. Our entry  meant we were the 8th  most represented club in the event, and <strong>the most represented club not based on the Tideway</strong>.   Only four clubs managed to place more scullers inside the top 200, and   only 2 clubs managed to place more scullers in the top 50. All   participants are looking forward to being part of an even more   impressive performance for the club next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/results/scullers-head-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fours Head &#8211; The King is dead, long live The King!</title>
		<link>http://www.broxbournerowingclub.org/senior-men/fours-head-2/</link>
		<comments>http://www.broxbournerowingclub.org/senior-men/fours-head-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:40:24 +0000</pubDate>
		<dc:creator>Graham Everitt</dc:creator>
				<category><![CDATA[senior men]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=533</guid>
		<description><![CDATA[Not that you&#8217;d know it from the weather at the weekend, but November has at last arrived. This means only one thing to the members of Broxbourne&#8217;s Senior Men&#8217;s squad &#8211; Fours Head! This year the entry consisted of two boats &#8211; an IM1 4x going off 67th and an IM2 4+ going off some three hundred places [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/davidgentle/6319749221/in/pool-1405108@N24/"><img class="alignright" src="http://farm7.static.flickr.com/6226/6319749221_f1ff863418_m.jpg" alt="" width="240" height="161" /></a>Not that you&#8217;d know it from the weather at the weekend, but November has at last arrived. This means only one thing to the members of Broxbourne&#8217;s Senior Men&#8217;s squad &#8211; Fours Head!</p>
<p><BR><br />
This year the entry consisted of two boats &#8211; an IM1 4x going off 67th and an IM2 4+ going off some three hundred places lower.<br />
<BR><br />
The build up to this race, and the start to the season, has been fairly strong. With Craig and Adam placing 12th at Pair&#8217;s Head and the quad taking the headship at Upper Thames head, the crew was feeling positive going into the race &#8211; despite being able to count their outings on one hand. The coxed four was feeling positive too, after some heavy sessions of seat racing to set the crew and some technically strong outings we were all looking forward to a good race along the Championship course.<br />
<BR><br />
With race day upon us, the boats just about arrived at the course having been towed by yours truly.  With only a few disgruntled motorists left in our wake, we rigged up and hit the water. The start to the race for the quad was tricky and with 4 crews to overtake before Barnes, Chris Scorah&#8217;s steering was put to the test. The test was passed, but a rapid IC crew took advantage of the gap that we had battered and followed the line through, closing fast from 2 places back. Once we were out of Barnes and into clear water, Adam Ridler played his usual trick at stroke and jacked the rate in response to IC, reminding all of us behind him why he&#8217;s been able to win his category at Scullers head for the last two years. The crew and the boat&#8217;s response was immediate, and we held IC at an even 3 lengths for the remainder of the distance. The last 500 metres passed in the usual Broxbourne fashion &#8211; an impressive increase in rate and boatspeed rapdily followed by an immediate decline in both. Crossing the line, the crew felt comfortable with the underlying boat speed that had been achieved, but felt slightly frustrated at the lack of &#8220;polishedness&#8221; to the performance.<br />
<BR><br />
The coxed four had an altogether different race. Going off low down the order in the heavily subscribed IM2 coxed four category they struggled to find space to breath in early on. Unable to get the racing line from a crew that they were overtaking, they were stuck on the outside of the stream going around the Chiswick Eyot corner. This was then follwed by a serious blade clash which resulted in them stopping dead in the course for some time and collecting their lost number from the water. Polite greetings and witty quips were exchanged, but the race was essentially done-fer.<br />
<BR><br />
When the results hit the screens of our iPhones a short time later, reactions were as mixed as you&#8217;d expect from reading the above. The coxed four would rather not reflect on the number against which their name is placed, and are knuckling back down to training in order to focus on things to be achieved rather than opportunities lost. The <FONT SIZE="+2" COLOR="red" FACE="Arial"><strong>quad were pleased to take the club record for the highest ever finish from a Broxbourne crew with their 31st place</strong></FONT>, but look forward to achieving a more polished performance in future races in order to demonstrate their full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/senior-men/fours-head-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not use the showers at the club for the next few days!</title>
		<link>http://www.broxbournerowingclub.org/safety/do-not-use-the-showers-at-the-club-for-the-next-few-days/</link>
		<comments>http://www.broxbournerowingclub.org/safety/do-not-use-the-showers-at-the-club-for-the-next-few-days/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:45:29 +0000</pubDate>
		<dc:creator>Stuart Burden</dc:creator>
				<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=532</guid>
		<description><![CDATA[PLEASE NOTE THAT THE CHANGING ROOM SHOWER FLOORS ARE BEING SORTED OUT AT THE MOMENT AND WILL BE OUT OF ACTION FOR TODAY AND DAYTIME TOMORROW AT LEAST. YOU CAN USE THE CHANGING ROOMS, BUT&#8230; DO NOT ATTEMPT TO USE THE SHOWERS TONIGHT AND POSSIBLY TOMORROW EVENING ALSO.]]></description>
			<content:encoded><![CDATA[<p>PLEASE NOTE THAT THE CHANGING ROOM SHOWER FLOORS ARE BEING SORTED OUT AT THE MOMENT AND WILL BE OUT OF ACTION FOR TODAY AND DAYTIME TOMORROW AT LEAST.<br />
YOU CAN USE THE CHANGING ROOMS, BUT&#8230;<br />
DO NOT ATTEMPT TO USE THE SHOWERS TONIGHT AND POSSIBLY TOMORROW EVENING ALSO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/safety/do-not-use-the-showers-at-the-club-for-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice regarding clubhouse use on Saturday 12th November</title>
		<link>http://www.broxbournerowingclub.org/social/important-notice-regarding-clubhouse-use-on-saturday-12th-november/</link>
		<comments>http://www.broxbournerowingclub.org/social/important-notice-regarding-clubhouse-use-on-saturday-12th-november/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:53:28 +0000</pubDate>
		<dc:creator>Penny Churchill</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=531</guid>
		<description><![CDATA[Please note that in order to prepare for the Annual Dinner on Saturday evening, the kitchen, gym and bar areas will be OUT OF USE on Saturday. There will be limited breakfast this week of tea and toast near the bosthouse. While there will be access to changing rooms and toilets, PLEASE ensure that you [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that in order to prepare for the Annual Dinner on Saturday evening, the kitchen, gym and bar areas will be OUT OF USE on Saturday. There will be limited breakfast this week of tea and toast near the bosthouse. While there will be access to changing rooms and toilets, PLEASE ensure that you take your SHOES OFF at the door, checking that you aren&#8217;t bringing any mud into the building, as it will have had a good clean Friday. Sunday morning may also be subject to similar restrictions. Thank you, on behalf of the Social Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/social/important-notice-regarding-clubhouse-use-on-saturday-12th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DINNER DANCE TICKETS &#8211; 2 WEEKS LEFT TO BUY!</title>
		<link>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-2-weeks-left-to-buy/</link>
		<comments>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-2-weeks-left-to-buy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:03:32 +0000</pubDate>
		<dc:creator>Becky Bishop</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=528</guid>
		<description><![CDATA[Tickets for the dinner dance on 12th November will only be on sale until 30th October, just over 2 weeks from now. Tickets will be on sale during breakfast this Saturday (15th) and next Saturday (29th). If you would like more information please contact Becky (becsbish@hotmail.com)]]></description>
			<content:encoded><![CDATA[<p>Tickets for the dinner dance on 12th November will only be on sale until 30th October, just over 2 weeks from now. Tickets will be on sale during breakfast this Saturday (15th) and next Saturday (29th). If you would like more information please contact Becky (<a href="mailto:becsbish@hotmail.com">becsbish@hotmail.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-2-weeks-left-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DINNER DANCE TICKETS ON SALE NOW</title>
		<link>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-on-sale-now/</link>
		<comments>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-on-sale-now/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:32:25 +0000</pubDate>
		<dc:creator>Becky Bishop</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=523</guid>
		<description><![CDATA[The dinner dance tickets will be on sale during breakfast this Saturday 8th Oct. Look for Becky or Eleanor. You can also pre-order your wine and let us have your requests for the DJ. Tickets cost £42.50 please bring cash or a cheque!]]></description>
			<content:encoded><![CDATA[<p>The dinner dance tickets will be on sale during breakfast this Saturday 8th Oct. Look for Becky or Eleanor. You can also pre-order your wine and let us have your requests for the DJ. Tickets cost £42.50 please bring cash or a cheque!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/social/dinner-dance-tickets-on-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Squad Results for 2010/11 Season</title>
		<link>http://www.broxbournerowingclub.org/uncategorized/masters-squad-results-for-201011-season/</link>
		<comments>http://www.broxbournerowingclub.org/uncategorized/masters-squad-results-for-201011-season/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:37:06 +0000</pubDate>
		<dc:creator>Andy Crook</dc:creator>
				<category><![CDATA[masters]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=517</guid>
		<description><![CDATA[As both the regatta season and my stint as Masters vice-captain have now drawn to a close, it&#8217;s high time for an update on the wins notched up by the squad since the start of the head season in the long forgotten days of last autumn.  Overall there were 18 wins, 3 in heads and [...]]]></description>
			<content:encoded><![CDATA[<p>As both the regatta season and my stint as Masters vice-captain have now drawn to a close, it&#8217;s high time for an update on the wins notched up by the squad since the start of the head season in the long forgotten days of last autumn.  Overall there were<strong> 18 wins</strong>,<strong> 3 in heads and 15 at regattas.</strong> Here they are in chronological order:<br />
<strong>Vesta Veterans Fours Head &#8211; Nov &#8217;10</strong></p>
<ul>
<li><em>Mixed C4+: Jo Griffith (str), Roger Ward (3), Phil Lumley (2), Michelle Blunt (bow), Brenda Scott (cox)</em></li>
</ul>
<p><strong>Kingston Small Boats Head &#8211; Nov &#8217;10</strong></p>
<ul>
<li><em>Men&#8217;s C1x: Rob Alexander</em></li>
</ul>
<p><strong>Molesey Veterans Head &#8211; Feb &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s E8+ and 2nd overall: Quintin McKellar (str), Russell Mould (7), Phil Lumley (6), Rob Alexander (5), Andy Crook (4), Alistair Cutts (3), Tony Stokes (2), Andy Kelly (bow), Brenda Scott (cox)</em></li>
</ul>
<p><strong>Lea Spring Regatta &#8211; Apr &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s D1x: Quintin McKellar</em></li>
</ul>
<p><strong>Peterborough Spring Regatta &#8211; Jun &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s D8+: Quintin McKellar (str), Roger Ward (7), Chris Heathcote (6), Rob Alexander (5), Phil Lumley (4), Jonathan Batey (3), Russell Mould (2), Andy Kelly (bow), Alex Carter (cox)</em></li>
</ul>
<ul>
<li><del></del><em>Men&#8217;s D4x: Quintin McKellar (str), Rob Alexander (3), Russell Mould (2), Andy Kelly (bow)</em></li>
</ul>
<p><strong>British Masters Rowing Championships &#8211; Jun &#8217;11</strong></p>
<ul>
<li><em>Women&#8217;s B2x: Jo Griffith (str), Michelle Blunt (bow)</em></li>
</ul>
<ul>
<li><em>Men&#8217;s A1x: Craig Allan</em></li>
</ul>
<ul>
<li><em>Mixed C8+: Jo Griffith (str), Michelle Blunt (7), Chris Heathcote (6), Rob Alexander (5), Phil Lumley (4), Roger Ward (3), Sarah Gilliver (2), Amanda Jones (bow), Brenda Scott (cox)</em></li>
</ul>
<p><strong>Henley Masters Regatta &#8211; Jul &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s A1x: Craig Allan</em></li>
</ul>
<p><strong>Sudbury International Regatta &#8211; Aug &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s G4+: Tony Stokes (str), Nick Carter (3), Hugo van Kempen (2), Jim Brandon (bow), Alex Carter (cox)</em></li>
</ul>
<ul>
<li><em>Men&#8217;s C1x: Chris Heathcote</em></li>
</ul>
<ul>
<li><em>Men&#8217;s Nov1x: Chris Heathcote</em></li>
</ul>
<ul>
<li><em>Men&#8217;s D1x: Quintin McKellar</em></li>
</ul>
<ul>
<li><em>Men&#8217;s E1x: Jonathan Batey</em></li>
</ul>
<p><strong>Cambridge Autumn Regatta &#8211; Sep &#8217;11</strong></p>
<ul>
<li><em>Men&#8217;s E8+ (racing as D8+): Quintin McKellar (str), Russell Mould (7), Chris Heathcote (6), Alistair Cutts (5), Phil Lumley (4), Nick Carter (3), Andy Crook (2), Andy Kelly (bow), Brenda Scott (cox)</em></li>
</ul>
<ul>
<li><em>Men&#8217;s D2x: Russell Mould (str), Andy Kelly (bow)</em></li>
</ul>
<ul>
<li><em>Men&#8217;s C1x: Chris Heathcote</em></li>
</ul>
<p><strong>Some other noteworthy performances:</strong></p>
<ul>
<li><em>Scullers Head &#8211; Nov &#8217;10 &#8211; Rob Alexander finished 122nd overall and 4th out of 25 in the Men&#8217;s C1x</em></li>
</ul>
<ul>
<li><em>Hammersmith Head &#8211; Mar &#8217;11 &#8211; the Men&#8217;s D8+ was 2nd in it&#8217;s age category</em></li>
</ul>
<ul>
<li><em>Veterans Eights Head &#8211; Apr &#8217;11 &#8211; the Men&#8217;s D8+ came in a solid 33rd overall, finishing 6th out of 42 in their age category</em></li>
</ul>
<ul>
<li><em>British Rowing Masters Championships &#8211; Jun&#8217;11 &#8211; the Men&#8217;s D8+ and D2x were both placed 4th, just missing out on bronze medals</em></li>
</ul>
<ul>
<li><em>Henley Masters Regatta &#8211; Jul &#8217;11 &#8211; the Men&#8217;s F4+, D2x and Jonathan Batey in his E1x all put in creditable performances</em></li>
</ul>
<ul>
<li><em>FISA World Masters Championships, Poznan, Poland &#8211; Sep &#8217;11 &#8211; the sole representative from Broxbourne in Tony Stokes raced in composite crews made up from 9 clubs, finishing 2nd in the Men&#8217;s I8+ and H4+, 3rd in H8+, and 4th in G8+ and G4+</em></li>
</ul>
<p><strong>Most decorated, with 6 wins each were Chris Heathcote and Quintin McKellar</strong>, followed by Andy Kelly and Russell Mould, with 5 apiece.</p>
<p>Wishing the whole squad every success in the coming season.</p>
<p>Andy Crook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/uncategorized/masters-squad-results-for-201011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Circuits is Back!</title>
		<link>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-is-back/</link>
		<comments>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-is-back/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:34:34 +0000</pubDate>
		<dc:creator>Sarah Gilliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broxbournerowingclub.org/?p=520</guid>
		<description><![CDATA[Starting this Tuesday, 4th October, a general bodyweight/fitness circuit, open to all squads. Be warmed up and ready to go for 7:15pm.]]></description>
			<content:encoded><![CDATA[<p>Starting this Tuesday, 4th October, a general bodyweight/fitness circuit, open to all squads. Be warmed up and ready to go for 7:15pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broxbournerowingclub.org/uncategorized/tuesday-circuits-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

